The Eforto® device captures muscle endurance impairments with twice the sensitivity compared to traditional dynamometers.
Unique validated system for accurate and reliable monitoring grip strength and muscle fatigability. Simple and quick (self-)testing suitable for regular clinical practice and remote patient monitoring.
Benefits
- Outperforms traditional dynamometers
- Enhanced comfort & less pain: ergonomic rubber bulb, less strain on joints
- Reliable across hand sizes: minimal impact from hand morphology
- Superior sensitive for weak grip: relevant for frail or impaired patients
- Captures dynamic grip strength: Ideal for measuring muscle fatigability
- High precision with auto-calibration
- Ultra-lightweight (100 g / 3.53 oz): Easy to use by weaker patients
Technical Specifications
Product description | Digital Hand Grip Measuring Device |
Model (code) | Eforto R1 Vigorimeter |
Air pressure sensor range | 0 to 689 kPa ± / over pressure limit: 1700 kPa |
Measurement range | Hand grip pressure: 0 kPa ~ 200 kPa Overpressure limit: 1700 kPa |
Accuracy according to Sensor Specifications | Accuracy; ±0.25 %FSS BFSL (Full Scale Span Best Fit Straight Line) Total error band: ±1% (Full Scale Span) |
Measurement method | Pneumatic |
Device classification | Battery Powered Mode : Internally Powered Medical Electrical Equipment AC/DC Adaptor charged Mode : Class II Medical Electrical Equipment (the AC/DC Adaptor shall comply with the requirements of IEC 60601-1) |
Wireless data transmission method | Bluetooth Low Energy (BLE) Operating Frequency : 2402 MHz – 2480 MHz Frequency range: 2.4 GHz (2400 MHz - 2483.5 MHz) / Modulation: GFSK Transmission power : max. 4 dBm Effective radiated power: < 20 dBm |
Operating mode | Continuous operation |
IP classification (Ingress Protection) | IP2X |
Applied part / Degree of Protection | Type BF applied part (Bulb) |
Power source | 3.7V 750mAh Built-in rechargeable Power supply li-polymer battery, 5V 1A AC Adaptor |
Warranty | Eforto® Device: 2 years / Bulb: 1 year |
Normal Working conditions / Operating conditions | A temperature range of : +0°C to +40°C A relative humidity range of 15% to 90%, non-condensing, but not requiring a water vapour partial pressure greater than 50 hPa An atmospheric pressure range of : 700 hPa to 1060 hPa |
Storage / Transport conditions | Temperature : -5°C to +50°C A relative humidity range of ≤ 85%, non-condensing, at a water vapor pressure up to 50hPa |
Protection against electric shock | Internally powered ME equipment |
Weight | Total:Device (with bulb) ±100g / Device: ± 57g (without bulb) / Bulb: ± 43g |
Dimensions (approximately value) | Device: 80 mm (L) × 50 mm (H) × 28 mm (W) |



